The DOI/USFS Aviation Helmets Standard Specification will provide an avenue to allow non-military helmets to be considered for acquisition within agencies. Manufacturers and distributors can test their helmets using an ISO certified laboratory to the DOI/USFS Aviation Helmet Standard. Those meeting or exceeding these standards can be issued a certificate of compliance by the laboratory. These helmets will be identified by the manufacturer and model type on the OAS website on this page within 30 days of receiving the certificate.
DOI/USFS Aviation Helmet Standard 4.3 (Updated 11/13/2019)
Interagency Aviation Life Support Equipment Handbook/Guide (Updated 03/15/2021)
Helmet Model | Helmet Size | Type | Certificate Date | Certificate Link |
---|---|---|---|---|
EVO 052 | Large (57-60 cm) | Type I | 04/10/20 | [PDF Cert] |
EVO 152 | Large (57-60 cm) | Type I | 01/09/20 | [PDF Cert] |
EVO 252 | Large (57-60 cm) | Type I | 01/09/20 | [PDF Cert] |
EVO HPH | Small (53-56 cm) | Type I | 06/29/20 | [PDF Cert] |
EVO HPH | Large (57-60 cm) | Type I | 11/20/19 | [PDF Cert] |
Helmet Model | Helmet Size | Type | Certificate Date | Certificate Link |
---|---|---|---|---|
Alpha Eagle Helicopter Helmet | Medium (55-58 cm) | Type I | 09/24/21 | [PDF Cert] |
Alpha Eagle Helicopter Helmet | Medium - Broad (57-60.5 cm) | Type I | 09/24/21 | [PDF Cert] |
Alpha Eagle Helicopter Helmet | Medium - Long (57-62 cm) | Type I | 09/24/21 | [PDF Cert] |
Alpha Eagle Helicopter Helmet | Large (59-62.2 cm) | Type I | 09/24/21 | [PDF Cert] |
Alpha Eagle Helicopter Helmet | XLarge (62-63.5 cm) | Type I | 09/24/21 | [PDF Cert] |
HGU-56/P | Small (54-55 cm) | Type I | 03/01/21 | [PDF Cert] |
HGU-56/P | Medium (56-57 cm) | Type I | 03/01/21 | [PDF Cert] |
HGU-56/P | Large (58-59 cm) | Type I | 01/19/21 | [PDF Cert] |
HGU-56/P | XLarge (60-61 cm) | Type I | 01/19/21 | [PDF Cert] |
Helmet Model | Helmet Size | Type | Certificate Date | Certificate Link |
---|---|---|---|---|
ANVIS6 | XLarge (57-60 cm) | Type I | 03/26/20 | [PDF Cert] |
Helmet Model | Helmet Size | Type | Certificate Date | Certificate Link |
---|---|---|---|---|
H-CMR | Medium (52-58 cm) | Type I | 03/09/21 | [PDF Cert] |
H-CMR | Large (58.5-62 cm) | Type I | 04/29/21 | [PDF Cert] |
H-CMR | XLarge (62.5-65 cm) | Type I | 06/14/22 | [PDF Cert] |
Helmet Model | Helmet Size | Type | Certificate Date | Certificate Link |
---|---|---|---|---|
MACH 1 | Small (52-55 cm) | Type I | 10/27/20 | [PDF Cert] |
MACH 1 | Large (57-60 cm) | Type I | 10/27/20 | [PDF Cert] |
MACH 2 | Small (52-55 cm) | Type I | 10/27/20 | [PDF Cert] |
MACH 2 | Large (57-60 cm) | Type I | 09/15/20 | [PDF Cert] |
Helmet Model | Helmet Size | Type | Certificate Date | Certificate Link |
---|---|---|---|---|
AEGIS-D | Small (54-55 cm) | Type I | 02/05/20 | [PDF Cert] |
AEGIS-D | Medium (56-57 cm) | Type I | 02/05/20 | [PDF Cert] |
AEGIS-D | Large (58-59 cm) | Type I | 02/05/20 | [PDF Cert] |
AEGIS-D | XLarge (60-61 cm) | Type I | 02/28/20 | [PDF Cert] |
ASPIDA/CFB-D (also known as ASPIDA Carbon-D) |
Small (54-55 cm) | Type I | 10/15/20 | [PDF Cert] |
ASPIDA/CFB-D (also known as ASPIDA Carbon-D) |
Medium (56-57 cm) | Type I | 10/15/20 | [PDF Cert] |
ASPIDA/CFB-D (also known as ASPIDA Carbon-D) |
Large (58-59 cm) | Type I | 10/15/20 | [PDF Cert] |
ASPIDA/CFB-D (also known as ASPIDA Carbon-D) |
XLarge (60-61 cm) | Type I | 10/15/20 | [PDF Cert] |
ASPIDA/CFB-D (also known as ASPIDA Carbon-D) |
XXLarge (62-63 cm) | Type I | 10/15/20 | [PDF Cert] |
ASPIDA-D | Small (54-55 cm) | Type I | 09/23/20 | [PDF Cert] |
ASPIDA-D | Medium (56-57 cm) | Type I | 09/23/20 | [PDF Cert] |
ASPIDA-D | Large (58-59 cm) | Type I | 04/08/20 | [PDF Cert] |
ASPIDA-D | XLarge (60-61 cm) | Type I | 04/08/20 | [PDF Cert] |
ASPIDA-D | XXLarge (62-63 cm) | Type I | 03/27/20 | [PDF Cert] |
Helmet Model | Helmet Size | Type | Certificate Date | Certificate Link |
---|---|---|---|---|
MSA/Tiger Performance LH050T | Small (53-56 cm) | Type I | 10/29/21 | [PDF Cert] |
MSA/Tiger Performance LH050T | Large (57-60 cm) | Type I | 10/29/21 | [PDF Cert] |
MSA/Tiger Performance LH250T | Small (53-56 cm) | Type I | 10/29/21 | [PDF Cert] |
MSA/Tiger Performance LH250T | Large (57-60 cm) | Type I | 07/21/21 | [PDF Cert] |
MSA/Tiger Performance LH350T | Medium (55-58 cm) | Type I | 10/22/20 | [PDF Cert] |
MSA/Tiger Performance LH350T | Large (59-62 cm) | Type I | 06/28/21 | [PDF Cert] |
Approved Military Helmets: Helicopter
Approved Military Helmets: Airplane
Active Noise Reduction (ANR) Technology
Active Noise Reduction (ANR) technology possess the ability to improve communication, reduce fatigue, and may also reduce hearing loss over time. Currently, most ANR earcups are manufactured with a hard/rigid material that adversely affects impact performance. The probability of needing that protection is often "low" (for most mission types) with the severity of such an event resulting in "high" (i.e. death or serious injury). In comparison, the probability of experiencing negative aspects involving the aforementioned areas without ANR are more probable, but less in severity (again, for most mission types).
Flight helmets that meet the DOI USFS standard without ANR installed may be equipped with ANR technology provided by the Original Equipment Manufacturer (OEM) or designated representative(s) however, managers and helmet users should be aware of the degraded impact performance resulting from earcups constructed of inflexible (hard) materials associated with most ANR systems. Please contact your respective Aviation Managers for specific agency/bureau/region/unit requirements prior to procuring any type of helmet.
Please review the DOI/USFS Aviation Helmet Standard 4.3 DOI/USFS Aviation Helmet Standard and Interagency
Interagency Aviation Life Support Equipment Handbook/Guide for specific information.